php.package.health
composer.json
.Version | Release date |
---|---|
6.7.7 | 26-10-2024 |
6.7.6 | 06-10-2024 |
6.7.5 | 20-04-2024 |
6.7.4 | 25-03-2024 |
6.7.3 | 20-03-2024 |
6.7.2 | 18-03-2024 |
6.7.1 | 18-03-2024 |
6.7.0 | 18-03-2024 |
6.6.5 | 06-09-2023 |
6.6.4 | 06-09-2023 |
6.6.3 | 06-09-2023 |
6.6.2 | 17-12-2022 |
6.6.1 | 12-12-2022 |
6.6.0 | 06-12-2022 |
6.5.0 | 12-08-2022 |
6.4.4 | 31-12-2021 |
6.4.3 | 28-12-2021 |
6.4.2 | 20-07-2021 |
6.4.1 | 27-03-2021 |
6.3.5 | 14-02-2020 |
6.3.4 | 12-02-2020 |
6.3.3 | 12-02-2020 |
6.3.2 | 20-09-2019 |
6.3.1 | 20-09-2019 |
6.3.0 | 19-09-2019 |
6.2.26 | 16-10-2018 |
6.2.25 | 23-09-2018 |
6.2.23 | 22-09-2018 |
6.2.22 | 14-09-2018 |
6.2.21 | 14-09-2018 |
6.2.20 | 14-09-2018 |
6.2.19 | 14-09-2018 |
6.2.17 | 24-02-2018 |
6.2.16 | 19-02-2018 |
6.2.13 | 26-04-2017 |
6.2.12 | 12-09-2015 |
6.2.11 | 02-08-2015 |
6.2.10 | 28-07-2015 |
6.2.9 | 18-06-2015 |
6.2.8 | 29-04-2015 |
6.2.7 | 28-04-2015 |
6.2.6 | 28-01-2015 |
6.2.5 | 24-01-2015 |
6.2.4 | 08-01-2015 |
6.2.3 | 18-12-2014 |
6.2.2 | 18-12-2014 |
6.2.1 | 18-12-2014 |
6.2.0 | 10-12-2014 |
6.1.1 | 09-12-2014 |
6.1.0 | 07-12-2014 |
6.0.099 | 15-11-2014 |
6.0.098 | 08-11-2014 |
6.0.097 | 20-10-2014 |
6.0.096 | 06-10-2014 |
6.0.095 | 02-10-2014 |
6.0.094 | 30-09-2014 |
6.0.093 | 02-09-2014 |
6.0.092 | 01-09-2014 |
6.0.091 | 13-08-2014 |
6.0.090 | 08-08-2014 |
6.0.089 | 16-07-2014 |
6.0.088 | 09-07-2014 |
6.0.087 | 25-06-2014 |
6.0.086 | 20-06-2014 |
6.0.085 | 19-06-2014 |
6.0.084 | 13-06-2014 |
6.0.083 | 29-05-2014 |
6.0.082 | 23-05-2014 |
6.0.081 | 22-05-2014 |
6.0.080 | 20-05-2014 |
6.0.079 | 19-05-2014 |
6.0.078 | 12-05-2014 |
6.0.077 | 06-05-2014 |
6.0.076 | 06-05-2014 |
6.0.075 | 05-05-2014 |
6.0.074 | 03-05-2014 |
6.0.073 | 29-04-2014 |
6.0.072 | 27-04-2014 |
6.0.071 | 25-04-2014 |
6.0.070 | 24-04-2014 |
6.0.069 | 24-04-2014 |
6.0.068 | 22-04-2014 |
6.0.067 | 21-04-2014 |
6.0.066 | 20-04-2014 |
6.0.065 | 10-04-2014 |
6.0.064 | 07-04-2014 |
6.0.063 | 03-04-2014 |
6.0.062 | 02-03-2014 |
6.0.061 | 18-02-2014 |
6.0.060 | 16-02-2014 |
6.0.059 | 03-02-2014 |
6.0.058 | 31-01-2014 |
6.0.057 | 26-01-2014 |
6.0.056 | 25-01-2014 |
6.0.055 | 15-01-2014 |
6.0.054 | 13-01-2014 |
6.0.053 | 03-01-2014 |
6.0.052 | 12-12-2013 |
6.0.051 | 02-12-2013 |
6.0.050 | 01-12-2013 |
6.0.049 | 27-11-2013 |
6.0.048 | 24-11-2013 |
6.0.047 | 19-11-2013 |
6.0.046 | 17-11-2013 |
6.0.045 | 17-11-2013 |
6.0.044 | 10-11-2013 |
6.0.043 | 29-10-2013 |
6.0.042 | 25-10-2013 |
6.0.041 | 21-10-2013 |
6.0.040 | 20-10-2013 |
6.0.039 | 13-10-2013 |
6.0.038 | 06-10-2013 |
6.0.037 | 30-09-2013 |
6.0.036 | 29-09-2013 |
6.0.035 | 25-09-2013 |
6.0.034 | 24-09-2013 |
6.0.033 | 23-09-2013 |
6.0.032 | 23-09-2013 |
6.0.031 | 18-09-2013 |
6.0.030 | 17-09-2013 |
6.0.029 | 15-09-2013 |
6.0.028 | 15-09-2013 |
6.0.027 | 14-09-2013 |
6.0.026 | 14-09-2013 |
6.0.025 | 04-09-2013 |
6.0.024 | 02-09-2013 |
6.0.023 | 05-08-2013 |
6.0.022 | 02-08-2013 |
6.0.021 | 18-07-2013 |
6.0.020 | 04-06-2013 |
6.0.019 | 04-06-2013 |
6.0.018 | 19-05-2013 |
6.0.017 | 16-05-2013 |
6.0.016 | 15-05-2013 |
6.0.015 | 14-05-2013 |
6.0.014 | 13-05-2013 |
6.0.013 | 10-05-2013 |
No development branches.