php.package.health
19 total, all up-to-date
Package | Required | Latest | Status | |
---|---|---|---|---|
spryker/application | Application module | ^3.0.0 | 3.36.0 | up to date |
spryker/category | Category module | ^3.0.0 || ^4.0.0 || ^5.0.0 | 5.18.0 | up to date |
spryker/kernel | Kernel module | ^3.30.0 | 3.75.1 | up to date |
spryker/key-builder | KeyBuilder module | ^1.0.0 | 1.1.0 | up to date |
spryker/locale | Locale module | ^3.0.0 || ^4.0.0 | 4.9.0 | up to date |
spryker/log | Log module | ^3.0.0 | 3.18.0 | up to date |
spryker/price-product | PriceProduct module | ^1.0.0 || ^2.0.0 || ^4.0.0 | 4.45.1 | up to date |
spryker/product | Product module | ^5.0.0 || ^6.0.0 | 6.45.1 | up to date |
spryker/product-category | ProductCategory module | ^4.0.0 | 4.26.0 | up to date |
spryker/product-image | ProductImage module | ^3.0.0 | 3.18.0 | up to date |
spryker/propel | Propel module | ^3.24.0 | 3.41.0 | up to date |
spryker/propel-orm | PropelOrm module | ^1.0.0 | 1.21.0 | up to date |
spryker/propel-query-builder | PropelQueryBuilder module | ^0.1.1 || ^0.2.0 || ^0.3.0 | 0.3.6 | up to date |
spryker/storage | Storage module | ^3.0.0 | 3.23.1 | up to date |
spryker/store | Store module | ^1.19.0 | 1.28.1 | up to date |
spryker/symfony | Symfony module | ^3.0.0 | 3.18.1 | up to date |
spryker/touch | Touch module | ^3.0.0 || ^4.0.0 | 4.8.0 | up to date |
spryker/url | Url module | ^3.0.0 | 3.15.0 | up to date |
spryker/util-encoding | UtilEncoding module | ^2.0.0 | 2.1.1 | up to date |
3 total, all up-to-date
Package | Required | Latest | Status | |
---|---|---|---|---|
spryker/code-sniffer | Spryker Code Sniffer Standards | * | 0.17.25 | up to date |
spryker/container | Container module | * | 1.4.6 | up to date |
spryker/testify | Testify module | * | 3.57.0 | up to date |