php.package.health
13 total, 5 outdated
Package | Required | Latest | Status | |
---|---|---|---|---|
spryker/category | Category module | ^3.2.0 || ^4.0.0 | 5.18.0 | outdated |
spryker/gui | Gui module | ^3.17.0 | 3.55.4 | up to date |
spryker/kernel | Kernel module | ^3.0.0 | 3.75.0 | up to date |
spryker/locale | Locale module | ^3.0.0 | 4.8.0 | outdated |
spryker/money | Money module | ^2.0.0 | 2.14.0 | up to date |
spryker/price | Price module | ^5.0.0 | 5.8.0 | up to date |
spryker/price-product | PriceProduct module | ^1.0.0 || ^2.0.0 || ^3.0.0 | 4.45.1 | outdated |
spryker/product | Product module | ^5.1.0 || ^6.0.0 | 6.44.1 | up to date |
spryker/product-label | ProductLabel module | ^1.0.0 || ^2.0.0 | 3.13.1 | outdated |
spryker/product-management | ProductManagement module | ^0.6.0 || ^0.7.0 || ^0.8.0 || ^0.9.0 || ^0.10.0 || ^0.11.0 || ^0.12.0 || ^0.13.0 || ^0.14.0 || ^0.15.0 || ^0.16.0 || ^0.17.0 | 0.19.44 | outdated |
spryker/propel-orm | PropelOrm module | ^1.1.0 | 1.21.0 | up to date |
spryker/symfony | Symfony module | ^3.0.0 | 3.18.0 | up to date |
spryker/util-text | UtilText module | ^1.1.0 | 1.6.0 | up to date |
2 total, all up-to-date
Package | Required | Latest | Status | |
---|---|---|---|---|
spryker/code-sniffer | Spryker Code Sniffer Standards | * | 0.17.25 | up to date |
spryker/testify | Testify module | * | 3.57.0 | up to date |