php.package.health
17 total, all up-to-date
Package | Required | Latest | Status | |
---|---|---|---|---|
spryker/decimal-object | PHP decimal handling as value object | ^1.0.0 | 1.0.2 | up to date |
spryker/error-handler | ErrorHandler module | ^2.1.0 | 2.10.0 | up to date |
spryker/graph | Graph module | ^3.0.0 | 3.1.0 | up to date |
spryker/gui | Gui module | ^3.0.0 | 3.55.4 | up to date |
spryker/kernel | Kernel module | ^3.33.0 | 3.75.0 | up to date |
spryker/mail | Mail module | ^4.6.0 | 4.12.1 | up to date |
spryker/oms-extension | OmsExtension module | ^1.3.0 | 1.5.0 | up to date |
spryker/propel | Propel module | ^3.22.0 | 3.41.0 | up to date |
spryker/propel-orm | PropelOrm module | ^1.0.0 | 1.21.0 | up to date |
spryker/sales | Sales module | ^5.0.0 || ^6.0.0 || ^7.0.0 || ^8.0.0 || ^10.0.0 || ^11.0.0 | 11.51.1 | up to date |
spryker/sales-extension | SalesExtension module | ^1.7.0 | 1.11.0 | up to date |
spryker/store | Store module | ^1.5.0 | 1.28.1 | up to date |
spryker/symfony | Symfony module | ^3.0.0 | 3.18.0 | up to date |
spryker/transfer | Transfer module | ^3.18.0 | 3.37.0 | up to date |
spryker/util-network | UtilNetwork module | ^1.1.0 | 1.1.1 | up to date |
spryker/util-sanitize | UtilSanitize module | ^2.0.0 | 2.3.0 | up to date |
spryker/util-text | UtilText module | ^1.1.0 | 1.6.0 | up to date |
6 total, all up-to-date
Package | Required | Latest | Status | |
---|---|---|---|---|
spryker/application | Application module | * | 3.36.0 | up to date |
spryker/checkout | Checkout module | * | 6.5.1 | up to date |
spryker/code-sniffer | Spryker Code Sniffer Standards | * | 0.17.25 | up to date |
spryker/config | Config module | * | 3.7.0 | up to date |
spryker/customer | Customer module | * | 7.61.0 | up to date |
spryker/testify | Testify module | * | 3.57.0 | up to date |