php.package.health
composer.json
.Version | Release date |
---|---|
4.32.0 | 14-11-2024 |
4.31.0 | 15-07-2024 |
4.30.2 | 08-05-2024 |
4.30.1 | 10-04-2024 |
4.30.0 | 10-04-2024 |
4.29.3 | 22-01-2024 |
4.29.2 | 24-12-2023 |
4.29.1 | 12-12-2023 |
4.29.0 | 25-11-2023 |
4.28.1 | 20-11-2023 |
4.28.0 | 18-10-2023 |
4.27.1 | 21-09-2023 |
4.27.0 | 07-09-2023 |
4.26.1 | 02-09-2023 |
4.26.0 | 28-07-2023 |
4.25.0 | 03-06-2023 |
4.24.0 | 13-05-2023 |
4.23.0 | 25-04-2023 |
4.22.6 | 12-04-2023 |
4.22.5 | 30-03-2023 |
4.22.4 | 26-01-2023 |
4.22.3 | 11-01-2023 |
4.22.2 | 05-01-2023 |
4.22.1 | 05-01-2023 |
4.22.0 | 04-01-2023 |
4.21.1 | 08-12-2022 |
4.21.0 | 11-11-2022 |
4.20.0 | 20-10-2022 |
4.19.0 | 27-09-2022 |
4.18.0 | 21-08-2022 |
4.17.0 | 15-08-2022 |
4.16.0 | 02-08-2022 |
4.15.0 | 23-07-2022 |
4.14.0 | 12-07-2022 |
4.13.1 | 05-07-2022 |
4.13.0 | 25-06-2022 |
4.12.0 | 21-05-2022 |
4.11.1 | 29-04-2022 |
3.107.3 | 28-04-2022 |
4.11.0 | 27-04-2022 |
4.10.1 | 29-03-2022 |
4.10.0 | 21-03-2022 |
4.9.0 | 27-02-2022 |
4.8.1 | 31-01-2022 |
4.8.0 | 25-01-2022 |
3.107.2 | 19-01-2022 |
4.7.0 | 06-01-2022 |
3.107.1 | 01-01-2022 |
4.6.1 | 23-12-2021 |
4.6.0 | 23-12-2021 |
4.5.1 | 16-12-2021 |
4.5.0 | 04-12-2021 |
4.4.0 | 25-11-2021 |
4.3.2 | 22-11-2021 |
4.3.1 | 22-11-2021 |
4.3.0 | 20-11-2021 |
3.107.0 | 15-11-2021 |
4.2.2 | 08-11-2021 |
4.2.1 | 31-10-2021 |
3.106.1 | 31-10-2021 |
4.2.0 | 30-10-2021 |
3.106.0 | 30-10-2021 |
4.1.0 | 28-10-2021 |
3.105.3 | 07-10-2021 |
3.105.2 | 05-10-2021 |
4.0.1 | 01-10-2021 |
3.105.1 | 08-09-2021 |
4.0.0 | 06-09-2021 |
4.0.0-rc.2 | 25-08-2021 |
4.0.0-rc.1 | 10-08-2021 |
3.105.0 | 07-08-2021 |
3.104.0 | 20-07-2021 |
3.103.0 | 12-07-2021 |
3.102.0 | 21-06-2021 |
3.101.0 | 13-06-2021 |
3.100.2 | 27-05-2021 |
3.100.1 | 18-05-2021 |
3.100.0 | 18-05-2021 |
4.0.0-alpha-2 | 14-05-2021 |
3.99.1 | 11-05-2021 |
3.99.0 | 09-05-2021 |
3.98.2 | 01-05-2021 |
3.98.1 | 27-04-2021 |
3.98.0 | 27-04-2021 |
3.97.0 | 19-04-2021 |
4.0.0-alpha-1 | 11-04-2021 |
3.96.0 | 06-04-2021 |
3.95.0 | 29-03-2021 |
3.94.0 | 28-03-2021 |
3.93.0 | 15-03-2021 |
3.92.0 | 13-03-2021 |
3.91.1 | 06-03-2021 |
3.91.0 | 02-03-2021 |
3.90.0 | 25-02-2021 |
3.89.1 | 16-02-2021 |
3.89.0 | 16-02-2021 |
3.88.0 | 19-01-2021 |
3.87.0 | 12-01-2021 |
3.86.0 | 09-01-2021 |
3.85.0 | 02-01-2021 |
3.84.0 | 02-01-2021 |
3.83.0 | 08-12-2020 |
3.82.0 | 05-12-2020 |
3.81.1 | 21-11-2020 |
3.81.0 | 15-11-2020 |
3.80.0 | 13-11-2020 |
3.79.0 | 09-11-2020 |
3.78.1 | 28-10-2020 |
3.78.0 | 23-10-2020 |
3.77.0 | 17-10-2020 |
3.76.0 | 20-09-2020 |
3.75.0 | 26-08-2020 |
3.74.0 | 22-08-2020 |
3.73.0 | 31-07-2020 |
3.72.0 | 15-07-2020 |
3.71.1 | 30-06-2020 |
3.71.0 | 28-06-2020 |
3.70.1 | 21-06-2020 |
3.70.0 | 19-06-2020 |
3.69.1 | 16-06-2020 |
3.69.0 | 14-06-2020 |
3.68.0 | 31-05-2020 |
3.67.0 | 28-05-2020 |
3.66.0 | 04-05-2020 |
3.65.0 | 21-04-2020 |
3.64.0 | 31-03-2020 |
3.63.0 | 21-03-2020 |
3.62.1 | 17-03-2020 |
3.62.0 | 16-03-2020 |
3.61.0 | 18-02-2020 |
3.60.0 | 17-02-2020 |
3.59.0 | 10-02-2020 |
3.58.0 | 26-01-2020 |
3.57.0 | 13-01-2020 |
3.56.1 | 07-12-2019 |
3.56.0 | 05-12-2019 |
3.55.0 | 25-11-2019 |
3.54.1 | 14-10-2019 |
3.54.0 | 01-10-2019 |
3.53.0 | 03-09-2019 |
3.52.0 | 16-08-2019 |
3.51.0 | 27-06-2019 |
3.50.0 | 22-06-2019 |
3.49.1 | 05-06-2019 |
3.49.0 | 02-06-2019 |
3.48.3 | 21-05-2019 |
3.48.2 | 16-05-2019 |
3.48.1 | 13-04-2019 |
3.48.0 | 23-03-2019 |
3.47.1 | 15-03-2019 |
3.47.0 | 12-03-2019 |
3.46.0 | 07-03-2019 |
3.45.2 | 14-02-2019 |
3.45.1 | 14-01-2019 |
3.45.0 | 14-01-2019 |
3.44.0 | 12-01-2019 |
3.43.0 | 15-12-2018 |
3.42.2 | 07-12-2018 |
3.42.1 | 05-12-2018 |
3.42.0 | 03-12-2018 |
3.41.0 | 23-11-2018 |
3.40.3 | 10-11-2018 |
3.40.2 | 17-10-2018 |
3.40.1 | 08-10-2018 |
3.40.0 | 06-10-2018 |
3.39.0 | 09-09-2018 |
3.38.3 | 21-08-2018 |
3.38.2 | 17-08-2018 |
3.38.1 | 16-08-2018 |
3.38.0 | 14-08-2018 |
3.37.0 | 26-07-2018 |
3.36.0 | 17-07-2018 |
3.35.2 | 05-05-2018 |
3.35.1 | 20-04-2018 |
3.35.0 | 16-04-2018 |
3.34.2 | 11-04-2018 |
3.34.1 | 09-04-2018 |
3.34.0 | 09-04-2018 |
3.33.0 | 12-03-2018 |
3.32.0 | 28-02-2018 |
3.31.1 | 08-02-2018 |
3.31.0 | 23-01-2018 |
3.30.1 | 02-01-2018 |
3.30.0 | 25-12-2017 |
3.29.0 | 16-12-2017 |
3.28.0 | 30-11-2017 |
3.27.0 | 26-11-2017 |
3.26.0 | 22-11-2017 |
3.25.1 | 20-11-2017 |
3.25.0 | 19-11-2017 |
3.24.0 | 22-10-2017 |
3.23.0 | 01-09-2017 |
3.22.0 | 19-08-2017 |
3.21.0 | 14-08-2017 |
3.20.1 | 27-06-2017 |
3.20.0 | 22-06-2017 |
3.19.0 | 12-06-2017 |
3.18.2 | 15-05-2017 |
3.18.1 | 12-05-2017 |
3.18.0 | 09-05-2017 |
3.17.0 | 25-04-2017 |
3.16.0 | 31-03-2017 |
3.15.1 | 28-03-2017 |
3.15.0 | 27-03-2017 |
3.14.0 | 16-03-2017 |
3.13.0 | 03-02-2017 |
3.12.0 | 31-01-2017 |
3.11.0 | 17-01-2017 |
3.10.3 | 22-12-2016 |
3.10.2 | 15-12-2016 |
3.10.1 | 13-12-2016 |
3.10.0 | 25-11-2016 |
3.9.0 | 06-10-2016 |
3.8.0 | 20-09-2016 |
3.7.1 | 13-09-2016 |
3.7.0 | 07-09-2016 |
3.6.0 | 01-09-2016 |
3.5.0 | 29-08-2016 |
3.4.0 | 05-07-2016 |
3.3.2 | 23-06-2016 |
3.3.1 | 17-06-2016 |
3.3.0 | 13-06-2016 |
3.2.0 | 04-06-2016 |
3.1.0 | 16-05-2016 |
3.0.0 | 08-05-2016 |
2.3.10 | 01-04-2016 |
2.3.9 | 31-03-2016 |
2.3.8 | 31-03-2016 |
2.3.7 | 27-10-2015 |
2.3.6 | 10-09-2015 |
2.3.5 | 26-08-2015 |
2.3.4 | 24-07-2015 |
2.2.13 | 12-06-2015 |
2.3.3 | 23-03-2015 |
2.3.2 | 18-03-2015 |
2.3.1 | 05-01-2015 |
2.3.0 | 09-09-2014 |
2.2.12 | 12-06-2014 |
2.1.1 | 16-04-2014 |
2.2.11 | 16-02-2014 |
2.2.10 | 14-02-2014 |
2.2.9 | 12-12-2013 |
2.2.8 | 05-12-2013 |
2.2.7 | 24-10-2013 |
2.2.6 | 18-10-2013 |
2.2.5 | 23-09-2013 |
2.2.4 | 23-09-2013 |
2.2.3 | 29-07-2013 |
2.2.2 | 07-05-2013 |
2.2.1 | 07-05-2013 |
2.2.0 | 07-05-2013 |
2.1.0 | 03-05-2013 |
2.0.0 | 26-01-2013 |
No development branches.