composer.json.| Version | Release date |
|---|---|
| 1.17.1 | 16-03-2026 |
| 1.17.0 | 06-03-2026 |
| 1.16.0 | 24-02-2026 |
| 1.15.0 | 28-01-2026 |
| 1.14.0 | 05-08-2025 |
| 1.13.1 | 17-07-2025 |
| 1.13.0 | 16-07-2025 |
| 1.12.0 | 05-06-2025 |
| 1.11.1 | 01-04-2025 |
| 1.11.0 | 26-03-2025 |
| 1.10.0 | 29-01-2025 |
| 1.9.1 | 05-12-2024 |
| 1.9.0 | 13-11-2024 |
| 1.8.2 | 15-07-2024 |
| 1.8.1 | 14-07-2024 |
| 1.8.0 | 03-07-2024 |
| 1.7.2 | 13-05-2024 |
| 1.7.1 | 22-04-2024 |
| 1.7.0 | 19-12-2023 |
| 1.6.4 | 06-12-2023 |
| 1.6.3 | 28-11-2023 |
| 1.6.2 | 19-10-2023 |
| 1.6.1 | 05-10-2023 |
| 1.6.0 | 03-08-2023 |
| 1.5.2 | 28-06-2023 |
| 0.54.2 | 17-05-2023 |
| 1.5.1 | 30-03-2023 |
| 1.5.0 | 30-03-2023 |
| 1.4.0 | 22-02-2023 |
| 1.3.2 | 20-01-2023 |
| 1.3.1 | 20-12-2022 |
| 1.3.0 | 29-11-2022 |
| 0.54.1 | 14-10-2022 |
| 1.2.3 | 10-10-2022 |
| 1.2.2 | 06-10-2022 |
| 1.2.1 | 09-09-2022 |
| 1.2.0 | 10-08-2022 |
| 1.1.1 | 02-08-2022 |
| 1.1.0 | 02-08-2022 |
| 1.0.1 | 28-04-2022 |
| 1.0.0 | 27-04-2022 |
| 0.54.0 | 27-04-2022 |
| 0.53.2 | 16-02-2022 |
| 0.53.1 | 23-12-2021 |
| 0.53.0 | 21-12-2021 |
| 0.52.0 | 23-11-2021 |
| 0.51.0 | 09-09-2021 |
| 0.50.0 | 31-08-2021 |
| 0.49.0 | 11-08-2021 |
| 0.48.0 | 16-06-2021 |
| 0.47.0 | 09-06-2021 |
| 0.46.2 | 29-04-2021 |
| 0.46.1 | 31-03-2021 |
| 0.46.0 | 26-03-2021 |
| 0.45.0 | 19-03-2021 |
| 0.44.0 | 18-03-2021 |
| 0.43.4 | 02-03-2021 |
| 0.43.3 | 18-02-2021 |
| 0.43.2 | 12-01-2021 |
| 0.43.1 | 05-01-2021 |
| 0.43.0 | 09-12-2020 |
| 0.42.2 | 24-11-2020 |
| 0.42.1 | 20-11-2020 |
| 0.42.0 | 18-11-2020 |
| 0.41.0 | 23-10-2020 |
| 0.40.0 | 08-10-2020 |
| 0.39.4 | 17-09-2020 |
| 0.39.3 | 09-09-2020 |
| 0.39.2 | 02-09-2020 |
| 0.39.1 | 11-08-2020 |
| 0.39.0 | 05-08-2020 |
| 0.38.1 | 23-07-2020 |
| 0.38.0 | 22-07-2020 |
| 0.37.1 | 16-07-2020 |
| 0.37.0 | 01-07-2020 |
| 0.36.0 | 25-06-2020 |
| 0.35.0 | 15-06-2020 |
| 0.34.2 | 10-06-2020 |
| 0.34.1 | 08-06-2020 |
| 0.34.0 | 03-06-2020 |
| 0.33.0 | 11-05-2020 |
| 0.32.0 | 08-04-2020 |
| 0.31.0 | 26-03-2020 |
| 0.30.1 | 23-03-2020 |
| 0.30.0 | 06-03-2020 |
| 0.29.0 | 28-02-2020 |
| 0.28.1 | 17-12-2019 |
| 0.28.0 | 16-12-2019 |
| 0.27.0 | 04-12-2019 |
| 0.26.0 | 31-10-2019 |
| 0.25.2 | 07-10-2019 |
| 0.25.1 | 19-09-2019 |
| 0.25.0 | 10-09-2019 |
| 0.24.0 | 26-08-2019 |
| 0.23.1 | 21-08-2019 |
| 0.23.0 | 08-08-2019 |
| 0.22.1 | 01-08-2019 |
| 0.22.0 | 11-07-2019 |
| 0.21.0 | 03-07-2019 |
| 0.20.0 | 07-05-2019 |
| 0.19.0 | 24-04-2019 |
| 0.18.0 | 27-03-2019 |
| 0.17.1 | 21-03-2019 |
| 0.17.0 | 11-03-2019 |
| 0.16.0 | 05-03-2019 |
| 0.15.0 | 26-02-2019 |
| 0.14.1 | 04-02-2019 |
| 0.14.0 | 30-01-2019 |
| 0.13.1 | 02-01-2019 |
| 0.13.0 | 19-12-2018 |
| 0.12.2 | 18-12-2018 |
| 0.12.1 | 14-12-2018 |
| 0.12.0 | 14-12-2018 |
| 0.11.0 | 11-12-2018 |
| 0.10.0 | 10-12-2018 |
| 0.9.2 | 10-12-2018 |
| 0.9.1 | 06-12-2018 |
| 0.9.0 | 05-12-2018 |
| 0.8.0 | 21-11-2018 |
| 0.7.0 | 06-11-2018 |
| 0.6.0 | 29-10-2018 |
| 0.5.0 | 11-10-2018 |
No development branches.