php.package.health
composer.json
.Version | Release date |
---|---|
2.0.3 | 18-01-2024 |
2.0.2 | 09-01-2024 |
2.0.1 | 08-01-2024 |
2.0.0 | 08-01-2024 |
0.16.22 | 04-01-2018 |
0.16.21 | 14-04-2017 |
0.16.20 | 13-03-2017 |
0.16.19 | 26-01-2017 |
0.16.18 | 03-01-2017 |
0.16.17 | 30-12-2016 |
0.16.16 | 01-12-2016 |
0.16.15 | 12-11-2016 |
0.16.14 | 09-11-2016 |
0.16.13 | 01-11-2016 |
0.16.12 | 01-11-2016 |
0.16.11 | 01-11-2016 |
0.16.10 | 27-10-2016 |
0.16.9 | 04-10-2016 |
0.16.8 | 28-09-2016 |
0.16.7 | 23-09-2016 |
0.16.6 | 30-06-2016 |
0.16.5 | 29-06-2016 |
0.16.4 | 28-06-2016 |
0.16.3 | 21-06-2016 |
0.16.2 | 15-06-2016 |
0.16.1 | 01-06-2016 |
0.16.0 | 01-06-2016 |
0.15.1 | 31-05-2016 |
0.15.0 | 31-05-2016 |
0.14.1 | 24-05-2016 |
0.14.0 | 23-05-2016 |
0.13.1 | 26-04-2016 |
0.13.0 | 24-03-2016 |
0.12.0 | 17-03-2016 |
0.11.6 | 09-03-2016 |
0.11.5 | 18-02-2016 |
0.11.4 | 11-02-2016 |
0.11.3 | 10-02-2016 |
0.11.2 | 09-02-2016 |
0.11.0 | 07-02-2016 |
0.10.2 | 05-02-2016 |
0.10.1 | 04-02-2016 |
0.10.0 | 04-02-2016 |
0.9.3 | 04-02-2016 |
0.9.2 | 29-01-2016 |
0.9.1 | 29-01-2016 |
0.9.0 | 29-01-2016 |
0.8.1 | 28-01-2016 |
0.8.0 | 27-01-2016 |
0.6.23 | 21-12-2015 |
0.7.2 | 21-12-2015 |
0.7.1 | 17-12-2015 |
0.7.0 | 29-10-2015 |
0.6.22 | 21-10-2015 |
0.6.21 | 07-10-2015 |
0.6.20 | 26-08-2015 |
0.6.19 | 28-07-2015 |
0.6.18 | 14-07-2015 |
0.6.17 | 02-07-2015 |
0.6.16 | 26-06-2015 |
0.6.15 | 22-06-2015 |
0.6.14 | 19-06-2015 |
0.6.13 | 16-06-2015 |
0.6.12 | 16-06-2015 |
0.6.11 | 12-06-2015 |
0.6.10 | 12-06-2015 |
0.6.9 | 12-06-2015 |
0.6.8 | 20-05-2015 |
0.6.7 | 19-05-2015 |
0.6.6 | 18-05-2015 |
0.6.5 | 18-05-2015 |
0.6.4 | 18-05-2015 |
0.6.3 | 12-05-2015 |
0.6.2 | 12-05-2015 |
0.6.1 | 12-05-2015 |
0.6.0 | 09-05-2015 |
0.5.0 | 08-05-2015 |
0.4.0 | 08-05-2015 |
0.3.3 | 08-05-2015 |
0.3.2 | 06-05-2015 |
0.3.1 | 06-05-2015 |
0.3.0 | 05-05-2015 |
0.2.0 | 05-05-2015 |
0.1.5 | 01-05-2015 |
0.1.4 | 30-04-2015 |
0.1.3 | 30-04-2015 |
0.1.2 | 29-04-2015 |
0.1.1 | 29-04-2015 |
0.1.0 | 29-04-2015 |
0.0.103 | 27-04-2015 |
0.0.102 | 27-03-2015 |
0.0.101 | 07-02-2015 |
0.0.100 | 07-02-2015 |
0.0.94 | 07-02-2015 |
0.0.93 | 30-01-2015 |
0.0.92 | 27-01-2015 |
0.0.91 | 26-01-2015 |
0.0.90 | 22-01-2015 |
0.0.84 | 09-12-2014 |
0.0.83 | 14-11-2014 |
0.0.82 | 07-11-2014 |
0.0.81 | 07-11-2014 |
0.0.80 | 07-11-2014 |
0.0.77 | 15-10-2014 |
0.0.76 | 03-10-2014 |
0.0.75 | 26-09-2014 |
0.0.74 | 12-09-2014 |
0.0.73 | 09-09-2014 |
0.0.72 | 07-09-2014 |
0.0.71 | 04-09-2014 |
0.0.70 | 03-09-2014 |
0.0.65 | 02-09-2014 |
0.0.64 | 02-09-2014 |
0.0.63 | 01-09-2014 |
0.0.62 | 30-08-2014 |
0.0.61 | 22-08-2014 |
0.0.60 | 21-08-2014 |
0.0.51 | 21-08-2014 |
0.0.50 | 14-08-2014 |
0.0.41 | 16-07-2014 |
0.0.40 | 16-07-2014 |
0.0.39 | 05-06-2014 |
0.0.38 | 05-06-2014 |
0.0.37 | 04-06-2014 |
0.0.36 | 01-06-2014 |
0.0.35 | 01-06-2014 |
0.0.34 | 31-05-2014 |
0.0.33 | 30-05-2014 |
0.0.32 | 30-05-2014 |
0.0.31 | 29-05-2014 |
0.0.30 | 28-05-2014 |
0.0.22 | 28-05-2014 |
0.0.21 | 28-05-2014 |
0.0.20 | 25-05-2014 |
0.0.19 | 13-05-2014 |
0.0.18 | 26-04-2014 |
0.0.17 | 23-04-2014 |
0.0.16 | 22-04-2014 |
0.0.15 | 18-04-2014 |
0.0.14 | 18-04-2014 |
0.0.13 | 18-04-2014 |
0.0.12 | 17-04-2014 |
0.0.11 | 17-04-2014 |
0.0.10 | 17-04-2014 |
0.0.9 | 16-04-2014 |
0.0.8 | 16-04-2014 |
0.0.7 | 16-04-2014 |
0.0.6 | 16-04-2014 |
0.0.5 | 20-02-2014 |
0.0.4 | 20-02-2014 |
0.0.3 | 20-02-2014 |
0.0.2 | 18-02-2014 |
0.0.1 | 18-02-2014 |
No development branches.